Great Value Bus Travel With MCard
Passengers will pay no more than £2.50 for an Adult Single ticket and an MCard DaySaver valid on any bus across West Yorkshire will be £6.00.
Adult tickets give virtually unlimited travel on buses trains or both in West Yorkshire.*
Buying tickets on the MCard Mobile App is the most convenient way to buy tickets. All adult daily, weekly, monthly and annual tickets are available to purchase via the MCard Mobile App.
Here are the options, so you can choose what’s best for you.
*Unlimited travel on any bus or train excludes special services
MCard Ticket Prices - Bus only tickets - Countywide travel, valid anytime
Daily, Weekly, Monthly and Annual tickets
Ticket type | Price |
DaySaver Bus - 1 Day ticket | £6.00 |
DaySaver Bus - 3 Days ticket | £17.50 |
DaySaver Bus - 5 Days ticket | £28.50 |
DaySaver Bus - 10 Days ticket | £54.00 |
Countywide Bus - Week ticket | £26.00 |
Countywide Bus - Month ticket | £93.00 |
Countywide Bus - Annual ticket | £930.00 |
Bus and train tickets - Peak and off peak
Off-Peak Countywide Bus and Train tickets are valid on any bus from 0930 and on any train from 0930 to 1601, and from 1830, Monday to Friday, and all day at weekends and public holidays.
Daily tickets
Ticket type | Price |
WY DaySaver Bus and Rail Zones 1-5 ticket (off peak) | £11.10 |
WY DaySaver Bus and Rail Zones 1-3 ticket (peak) | £13.70 |
WY DaySaver Bus and Rail Zones 1-4 ticket (peak) | £15.70 |
WY DaySaver Bus and Rail Zones 1-5 ticket (peak) | £17.20 |
WY DaySaver Bus and Rail Zones 2-5 ticket (peak) | £13.50 |
3-day carnet tickets
Ticket type | Price |
WY DaySaver Bus and Rail Zones 1-3 ticket (peak) | £39.90 |
WY DaySaver Bus and Rail Zones 1-4 ticket (peak) | £45.70 |
WY DaySaver Bus and Rail Zones 1-5 ticket (peak) | £50.10 |
WY DaySaver Bus and Rail Zones 2-5 ticket (peak) | £39.30 |
5-day carnet tickets
Ticket type | Price |
WY DaySaver Bus and Rail Zones 1-3 ticket (peak) | £65.10 |
WY DaySaver Bus and Rail Zones 1-4 ticket (peak) | £74.60 |
WY DaySaver Bus and Rail Zones 1-5 ticket (peak) | £81.70 |
WY DaySaver Bus and Rail Zones 2-5 ticket (peak) | £64.10 |
10-day carnet tickets
Ticket type | Price |
WY DaySaver Bus and Rail Zones 1-3 (peak) | £123.30 |
WY DaySaver Bus and Rail Zones 1-4 (peak) | £141.30 |
WY DaySaver Bus and Rail Zones 1-5 (peak) | £154.80 |
WY DaySaver Bus and Rail Zones 2-5 (peak) | £121.50 |
Train only tickets (purchase from Rail Station Ticket Office)
Daily tickets - Off peak
Ticket type | Price |
WY DaySaver Train ticket | £9.90 |
WY DaySaver Concessionary Train ticket | £4.95 |
Weekly tickets - Valid anytime
Ticket type | Price |
---|---|
Countywide Bus and Rail Zones 1-3 weekly ticket | £38.90 |
Countywide Bus and Rail Zones 1-4 weekly ticket | £47.10 |
Countywide Bus and Rail Zones 1-5 weekly ticket | £55.30 |
Countywide Bus and Rail Zones 2-5 weekly ticket | £38.70 |
Monthly tickets - Valid anytime
Ticket type | Price |
Countywide Bus and Rail Zones 1-3 monthly ticket | £149.60 |
Countywide Bus and Rail Zones 1-4 monthly ticket | £175.60 |
Countywide Bus and Rail Zones 1-5 monthly ticket | £208.60 |
Countywide Bus and Rail Zones 2-5 monthly ticket | £145.40 |
Annual tickets
Apply for an Annual MCard online or visit a Bus Station Travel Centre.
Ticket type | Price |
Countywide Bus Only annual ticket | £930.00 |
Countywide Bus and Rail Zones 1-3 annual ticket | £1,536.30 |
Countywide Bus and Rail Zones 1-4 annual ticket | £1,804.80 |
Countywide Bus and Rail Zones 1-5 annual ticket | £2,166.80 |
Countywide Bus and Rail Zones 2-5 annual ticket* | £1,513.40 |
*(excludes rail travel into and through Leeds Rail Station)
Corporate Travel
There are even better deals to be had if your employer signs up to the West Yorkshire Travel Plan Network, you could be saving up to 12%.
Find out more about Corporate Travel.
If you travel between West Yorkshire (Zone 1-5) and Harrogate (Zone 6) or West Yorkshire (Zone 1-5) and Skipton (Zone 7) you can purchase a rail only travel card. These can be purchased from manned rail stations and are not MCard products.